COUNTDOWN IN LINCOLN 2005 (COLIN)
FINAL RESULTS
FINAL LEADERBOARD
| Name | W | Pts | |
| 1 | Chris Wills | 6 | 386 |
| 2 | Mark Tournoff | 5 | 305 |
| 3 | Kirk Bevins | 4 | 349 |
| 4 | Martin Gardner | 4 | 330 |
| 5 | Melanie Beaumont | 4 | 323 |
| 6 | Tom Hargreaves | 4 | 320 |
| 7 | Jim Bentley | 4 | 311 |
| 8 | Stewart Holden | 4 | 289 |
| 9 | Russell Byers | 4 | 279 |
| 10 | Ben Wilson | 4 | 278 |
| 11 | Mike Brown | 3 | 298 |
| 12 | Jon O'Neill | 3 | 282 |
| 13 | Paul Howe | 3 | 260 |
| 14 | Gary Male | 3 | 253 |
| 15 | Jeff Clayton | 3 | 251 |
| 16 | Dan Harris | 2 | 278 |
| 17 | Conor Travers | 2 | 272 |
| 18 | Kevin Thurlow | 2 | 268 |
| 19 | Soo Reams | 2 | 253 |
| 20 | Anthony Endsor | 2 | 232 |
| 21 | Alex Lacey | 2 | 232 |
| 22 | Dave Coulthurst | 1 | 218 |
| 23 | Clive Rudd | 1 | 210 |
| 24 | George Stanhope | 0 | 191 |
INDIVIDUAL RESULTS
(Games are listed in table order-
i.e. the top 3 games were table 1, the next three games were table 2 and so
forth)
ROUND 1
GAME-BY-GAME
|
ROUND 2
GAME-BY-GAME
|
ROUND 3
GAME-BY-GAME
|